U-18 Men's Baseball Oceania Championship 2022

GUM flag Guam

GUM

Opening Round

Roster

# Player POS B/T HT WT YOB
7 AGUON Ayden Michael Cruz P/IF R/R 178 84 2007
8 ANDREW Troy Jerome Sablan IF R/R 178 93 2007
48 ASUNCION Elijah Ray Yoshida IF R/R 168 73 2005
4 CAMACHO Zavier Vincent OF R/R 165 77 2005
13 CONCEPCION Peter Frank Farrales P/IF R/R 165 55 2007
74 CRUZ Nolan Ryan Gogue P/IF R/L 173 89 2005
3 FERNANDEZ Ty Damian Anthony IF R/R 168 61 2007
21 GUMATAOTAO Jace Anthony Guerrero P/IF R/R 168 64 2005
27 LEON GUERRERO II Ricardo Mafnas P/IF R/R 173 73 2005
0 LIZAMA Ean Jude Pereda P/IF R/R 178 59 2007
2 MUNA Zachary David Borja IF R/R 168 66 2006
22 NINETE, JR. Franklin John Pono P/IF R/R 180 82 2005
16 PANES Zhavier Lee P/IF R/R 158 57 2005
15 PEREZ Andrew Steven Quintanilla P/IF R/R 175 68 2005
34 RAGUINDIN Keoni Paul OF R/R 165 59 2006
1 SALAS, JR. John Robert P/C/OF R/R 173 79 2005
12 SUDO Eden Jay Sablan DH R/R 168 94 2005
14 TAIMANGLO Jerick Francisco Cepeda IF R/R 173 103 2006

Coaches

# Name POS
76 NINETE Franklin John Leon Guerrero manager
75 SALAS John Robert Gutierrez coach
79 TERLAJE Guaifon Johannes coach
74 TUQUERO Joseph Euggene coach