U-18 Men's Baseball Oceania Championship 2022

NZL flag New Zealand

NZL

Opening Round

Roster

# Player POS B/T HT WT YOB
44 Anderson Tait P R/L 192 81 2006
17 CAREY Mason P/IF R/R 182 73 2007
29 CARMICHAEL Harrison C R/R 180 85 2006
89 Dufty Caleb P R/R 178 68 2007
6 Findlay Connor IF R/R 187 72 2005
1 Gallichan Felix P R/R 176 73 2006
16 Lesoa Gabriel C R/R 176 87 2006
20 Marshman Liam IF R/R 177 67 2005
18 Matsumoto Branson P/IF R/R 186 87 2005
10 MATTHEWS James P/IF R/R 180 70 2007
2 MCCARROLL George IF R/R 161 62 2006
9 McGrath Thomas OF R/R 183 75 2005
22 Nel Emile OF R/R 187 92 2005
25 Russell Maximus IF R/R 186 67 2006
19 Rust Jack P/IF R/R 183 77 2007
8 Sinclair Benjamin P/OF L/L 173 65 2007
4 Warren Flynn P S/R 183 70 2006
21 WILLIAMS Jaxson IF L/R 170 60 2006
5 Wilmshurst Brandon C R/R 178 69 2006
12 Yamamoto Joseph P/IF R/R 184 87 2006

Coaches

# Name POS